Essa linha de pneus possui um desenho esportivo de alta performance que confere excelente aderência e segurança da motocicleta ao solo.
Measure | Load and Speed Index | Application | Assembly |
---|---|---|---|
90/90-14 | 46P | M/C | TL |
110/70-17 | 54T | M/C | TL |
100/80-17 | 52T | M/C | TL |
80/100-18 | 47P | M/C | TL |
Measure | Load and Speed Index | Application | Assembly |
---|---|---|---|
100/90-14 | 57P REINF | M/C | TL |
130/70-17 | 62T | M/C | TL |
140/70-17 | 66T | M/C | TL |
90/90-18 | 57P REINF | M/C | TL |
100/80-18 | 53P | M/C | TL |
* LEGEND
M/C = Motorcycle Tire Indication
TL = Tubeless (Without Tube)
TT = Tube Type (With Tube)