Pneus indicados para terrenos macios e úmidos, ou gradeados.
Aplicação: MOTOCROSS
Measure | Load and Speed Index | Application | Assembly |
---|---|---|---|
80/100-21 | 51M | M/C | TT |
Measure | Load and Speed Index | Application | Assembly |
---|---|---|---|
100/100-18 | 59M | M/C | TT |
110/100-18 | 64M | M/C | TT |
120/100-18 | 68M | M/C | TT |
100/90-19 | 57M | M/C | TT |
110/90-19 | 62M | M/C | TT |
* LEGEND
M/C = Motorcycle Tire Indication
TL = Tubeless (Without Tube)
TT = Tube Type (With Tube)